Something went wrong!
Hang in there while we get back on track



Stijlvol Hotel in Inspirerend Amsterdam
Amsterdam
In het kort
12 ruimtes
4 - 380 gasten
Ruimtes overzicht
Ruimte naam | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
St. Olofs Chapel | 353.0 | 380 | 300 | 54 | 60 | 175 | 60 | ||||
Mezzanine | 110.0 | 100 | 30 | 50 | |||||||
Foyer A | 108.5 | 70 | 90 | 35 | 40 | 60 | 40 | ||||
Foyer B | 49.0 | 20 | 20 | 10 | 12 | 20 | 12 | ||||
Jan Steen | 23.0 | 6 | 6 | ||||||||
Ferdinant Bol 4 | 55.0 | 50 | 40 | 23 | 28 | 30 | 28 | ||||
Ferdinant Bol 1 | 55.0 | 50 | 40 | 23 | 28 | 30 | 28 | ||||
Ferdinand Bol 3 | 43.0 | 30 | 35 | 18 | 24 | 25 | 24 | ||||
Ferdinand Bol 2 | 43.0 | 30 | 35 | 18 | 24 | 25 | 24 | ||||
Albert Cuyp | 54.0 | 50 | 30 | 20 | 24 | 25 | 24 | ||||
Frans Hals | 40.0 | 20 | 14 | 14 | 14 | ||||||
Jan van Goyen | 60.0 | 25 | 14 | 18 | 14 |
Legenda
School
Staand
Theater
U-vorm
Blok
Cabaret
Kring
See whats around
/4.90018892288208,52.37637710571289,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Met service personeel te boeken
Vaste cateraar
Technische uitrusting
Podium
Wi-Fi
Beamer
DJ-systeem
Flip-over
HiFi-apparatuur
Licht & Techniek
Voorzieningen
Garderobe
Air-conditioned
Buitenruimte
Parkeerplaatsen
Grote zaal
Lift
Laat open
Rolstoeltoegankelijk
Vergelijkbare evenementenlocaties zoals Stijlvol Hotel in Inspirerend Amsterdam in Amsterdam