In het kort
Vaste cateraar
Event ruimte
5 sterren hotel
Conferentiehotel / congreshotel
Hotel
Beschrijving
Renaissance Amsterdam Hotel
The Renaissance Amsterdam Hotel has a lot of event possibilities to offer. With a variety of different rooms, finding an event spaces is not difficult. Choose to hold your product launch, business conference, training session or board meeting in one of these bright and open rooms and take advantage of the natural daylight that shines through the large windows.
Meetings
The meeting rooms are each neatly and professionally furnished. There are 17 meeting rooms within the location and they are all equipped with the necessary office supplies to make any meeting a success. The hotel can cater full meal service, snacks and refreshment breaks. Keep your guests energised and allow the hotel take care of everything.
Naam van de ruimte | L | B | H | m² | | | | | | | |
---|
Foyer | 54 | 22 | 11 | 1.165 | 100 | | | 100 | | | |
Singel 1 | 43 | 21 | 8 | 910 | 90 | | 30 | 40 | 20 | 40 | 60 |
Singel 2 | 33 | 21 | 8 | 700 | 50 | | 10 | 35 | 10 | 20 | 30 |
Singel 3 | 54 | 21 | 8 | 1.154 | 100 | | 30 | 60 | 20 | 40 | 60 |
Singel 1&2 | 75 | 21 | 8 | 1.378 | 140 | | 50 | 70 | | 65 | 90 |
Singel 2&3 | 87 | 21 | 8 | 1.593 | 140 | | 40 | 90 | | 75 | 90 |
Singel 1,2&3 | 130 | 21 | 8 | 2.347 | 240 | | | 240 | | | 160 |
De Zwaan | 34 | 25 | 13 | 851 | 40 | | 30 | 40 | 20 | 30 | 40 |
Atrium Foyer | | | | | 50 | | | 50 | | | |
Hotel Meeting Room Foyer | | | | | 60 | | | 60 | | | |
De Dam 1 | 29 | 30 | 9 | 853 | 65 | | 45 | 70 | 27 | 50 | 50 |
De Dam 2 | 29 | 30 | 9 | 853 | 65 | | 45 | 70 | 27 | 50 | 50 |
De Dam 1&2 | 55 | 30 | 9 | 1.615 | 120 | | 90 | 150 | 51 | 90 | 100 |
Mokum | 11 | 16 | 7 | 181 | 10 | | | 10 | | | 10 |
De Pijp | 11 | 18 | 7 | 211 | 12 | | | 12 | | | 12 |
Jordaan 1 | 20 | 14 | 7 | 282 | 15 | | 15 | 26 | | 10 | 10 |
Jordaan 2 | 17 | 14 | 7 | 241 | 15 | | 15 | 28 | | 10 | 10 |
Jordaan 1&2 | 37 | 14 | 7 | 517 | 40 | | 36 | 56 | | 30 | 30 |
Oud West | 18 | 14 | 7 | 255 | 15 | | 15 | 34 | | 10 | 10 |
Oost | 26 | 14 | 7 | 370 | 25 | | 21 | 45 | | 20 | 20 |
Noord | 18 | 15 | 8 | 266 | 15 | | 15 | 34 | | 10 | 10 |
De Wallen | 16 | 15 | 8 | 238 | 15 | | 12 | 24 | | 10 | 10 |
Vondelparl | 28 | 11 | 8 | 316 | 20 | | 12 | 30 | | 20 | 20 |
- Legenda
- Staand
- Veilig
- Parlement
- Theater
- U-vorm
- Banket
- Cabaret
Techniek
Licht & Techniek
Geluidsinstallatie / Microfoon
Airconditioning
Beamer / TV Scherm
Wi-Fi
Infrastructuur
Keuken op locatie
Outdoor ruimte
Bereikbaar met vrachtwagen
Toegankelijk voor invaliden
Garderobe
Adres
Renaissance Amsterdam Hotel
Kattengat 1
1012 SZ Amsterdam